Description
With a heat output range of 3-5.5kW, Smoke control exemption and a very high efficiency, these stoves may be small but ensure a beautiful view of the flames through their large viewing windows.
| Nominal Heat Output to Room | 4.5kW |
|---|---|
| Heat Output Range | 3.5-5.5kW |
| Energy Efficiency Rating | A+ |
| Efficiency on Wood | 81% |
| CO Emissions, at 13% O2 | 0.12% |
| Max Log Length | 280mm |
| Flue Outlet | 5″ Top or Rear |
| Dimensions | H-515 x W-400 x D-377mm |
| Weight | 56kg |
| Eco Design 2022 Approved | ✔ |
| Smoke control exempt | ✔ |
| Cleanburn | ✔ |
| Airwash for Glass | ✔ |
| Direct Air Kit Option | ✔ |
| Grate Option | ✔ |
With a heat output range of 3-5.5kW, Smoke control exemption and a very high efficiency, these stoves may be small but ensure a beautiful view of the flames through their large viewing windows.
To find out more about the products we offer, please get in touch with our experts to find out more or drop by our showroom to view our stock. We would be happy to help.
Eco Fires & Fireplaces
Web Assistant
Customer Services
Hi, how can I help you today?